<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Martyr2's Programming Underground]]></title>
	<link><![CDATA[http://www.dreamincode.net/forums/index.php?app=blog&module=showblog&blogid=114]]></link>
	<description><![CDATA[Martyr2's Programming Underground Syndication]]></description>
	<pubDate>Sun, 05 May 2013 03:20:56 +0000</pubDate>
	<webMaster>admin@dreamincode.net (Dream.In.Code)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Demo of Twitter Application-Only OAuth Authentication Using Java</title>
		<link>http://www.dreamincode.net/forums/blog/114/entry-4459-demo-of-twitter-application-only-oauth-authentication-using-java/</link>
		<category></category>
		<description><![CDATA[I found that there was little in the way of examples using <a href='https://dev.twitter.com/docs/auth/application-only-auth' class='bbc_url' title='External link' rel='external'>Application-Only OAuth</a>...]]></description>
		<pubDate>Sun, 05 May 2013 02:15:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/114/entry-4459-demo-of-twitter-application-only-oauth-authentication-using-java/</guid>
	</item>
	<item>
		<title>Drawing Analog Style Clocks In VB.NET</title>
		<link>http://www.dreamincode.net/forums/blog/114/entry-4441-drawing-analog-style-clocks-in-vbnet/</link>
		<category></category>
		<description><![CDATA[A number of years ago I showed an example of <a href='http://www.coderslexicon.com/creating-graphical-clocks-in-vb-net/' class='bbc_url' title='External link' rel='external'>creating a typical digital clock using picture numbers</a>...]]></description>
		<pubDate>Mon, 08 Apr 2013 18:16:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/114/entry-4441-drawing-analog-style-clocks-in-vbnet/</guid>
	</item>
	<item>
		<title>Using Performance Counters in the C# Language</title>
		<link>http://www.dreamincode.net/forums/blog/114/entry-4427-using-performance-counters-in-the-c%23-language/</link>
		<category></category>
		<description>At any given time the Windows operating system is tracking statistics for the system and many of the processes / applications that are currently running on it. Things like the number of processors, how many threads are executing, how often the CLR is in garbage collection, the number of I/O operations being performed etc are all tracked through...</description>
		<pubDate>Mon, 25 Mar 2013 19:54:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/114/entry-4427-using-performance-counters-in-the-c%23-language/</guid>
	</item>
	<item>
		<title><![CDATA[Creating A Custom YouTube &#34;Sparkbar&#34;]]></title>
		<link>http://www.dreamincode.net/forums/blog/114/entry-4411-creating-a-custom-youtube-sparkbar/</link>
		<category></category>
		<description>I received a question about this a little while ago and I finally got around to making a blog post about it. The person was asking about making a custom YouTube percentage bar like the one you see on videos right above the thumbs up and thumbs down icons. Intrigued I looked at the code and boiled it down to something that perhaps you all could use...</description>
		<pubDate>Mon, 04 Mar 2013 18:14:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/114/entry-4411-creating-a-custom-youtube-sparkbar/</guid>
	</item>
	<item>
		<title>Context Menus With JQuery</title>
		<link>http://www.dreamincode.net/forums/blog/114/entry-4400-context-menus-with-jquery/</link>
		<category></category>
		<description><![CDATA[I was tinkering around with some <a href='http://jquery.com/' class='bbc_url' title='External link' rel='external'>jQuery</a>...]]></description>
		<pubDate>Wed, 27 Feb 2013 07:03:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/114/entry-4400-context-menus-with-jquery/</guid>
	</item>
	<item>
		<title>Transforming Shapes With Java AffineTranform</title>
		<link>http://www.dreamincode.net/forums/blog/114/entry-4394-transforming-shapes-with-java-affinetranform/</link>
		<category></category>
		<description><![CDATA[You, a retro gamer, are on a new quest to bring back a classic arcade hit to a whole new generation of space faring digital cosmonauts. But it is dangerous out there and you need to show these rookies the dangers of journeying their ships alone in the vastness of space. So you want to create your own game of <a href='http://en.wikipedia.org/wiki/Asteroids_(video_game)' class='bbc_url' title='External link' rel='external'>Asteroids</a>...]]></description>
		<pubDate>Tue, 19 Feb 2013 20:13:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/114/entry-4394-transforming-shapes-with-java-affinetranform/</guid>
	</item>
	<item>
		<title>The Comma Operator in C++</title>
		<link>http://www.dreamincode.net/forums/blog/114/entry-4382-the-comma-operator-in-c/</link>
		<category></category>
		<description>When we think of the comma character we often think of it as a separator. It separates values in an CSV file, it separates items in lists, it may separate index values in multidimensional arrays (in other languages) and more. But in C++ an obscure way of using them was as an operator. The reason it never made it big as an operator and into the...</description>
		<pubDate>Tue, 12 Feb 2013 19:09:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/114/entry-4382-the-comma-operator-in-c/</guid>
	</item>
	<item>
		<title>Populating Multiple Drop-Downs Dynamically</title>
		<link>http://www.dreamincode.net/forums/blog/114/entry-4374-populating-multiple-drop-downs-dynamically/</link>
		<category></category>
		<description><![CDATA[First off I want to say that there are multiple ways of doing something like this. Below is two ways (and I mention a third) to dynamically populate one drop down using the selection of another drop down (aka chaining drop-downs). One way we will see uses a pure J&#097;v&#097;script implementation and another is using a combination of...]]></description>
		<pubDate>Mon, 04 Feb 2013 19:53:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/114/entry-4374-populating-multiple-drop-downs-dynamically/</guid>
	</item>
	<item>
		<title>Stash Data Away In Controls With The Tag Property Using VB.NET</title>
		<link>http://www.dreamincode.net/forums/blog/114/entry-4371-stash-data-away-in-controls-with-the-tag-property-using-vbnet/</link>
		<category></category>
		<description><![CDATA[One of the most underutilized properties of any control is a property called "tag". What does it do? Does it cure world hunger? Does it save the planet from annihilation? I would probably say no on both counts, but it does have a bit of a mystique that beginners may not be fully aware of. In design mode of Visual Studio if you select a...]]></description>
		<pubDate>Tue, 29 Jan 2013 19:14:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/114/entry-4371-stash-data-away-in-controls-with-the-tag-property-using-vbnet/</guid>
	</item>
	<item>
		<title>Function Pointer Basics in C++</title>
		<link>http://www.dreamincode.net/forums/blog/114/entry-4368-function-pointer-basics-in-c/</link>
		<category></category>
		<description>Beginners to C++ programming find the concept of pointers foreign to them. Pointers, and code that manipulates pointers (aka pointer arithmetic), can even be daunting to some of the most seasoned programmers. Pointers in C++ account for a fair share of bugs in programs due to the lack of understanding. So why even use them? Well, besides being the...</description>
		<pubDate>Mon, 21 Jan 2013 17:52:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/114/entry-4368-function-pointer-basics-in-c/</guid>
	</item>
</channel>
</rss>