<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Macosxnerd101's Blog]]></title>
	<link><![CDATA[http://www.dreamincode.net/forums/index.php?app=blog&module=showblog&blogid=847]]></link>
	<description><![CDATA[Macosxnerd101's Blog Syndication]]></description>
	<pubDate>Tue, 04 Sep 2012 00:50:23 +0000</pubDate>
	<webMaster>admin@dreamincode.net (Dream.In.Code)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Graph Theory Love- Four Color Theorem</title>
		<link>http://www.dreamincode.net/forums/blog/847/entry-4181-graph-theory-love-four-color-theorem/</link>
		<category></category>
		<description>This semester, I am taking a class called Applied Combinatorics, which has a large Graph Theory component. Today, my professor was introducing planar graphs. We got sidetracked on the Four Color Theorem, which states that a planar graph requires no more than four distinct colors so that no adjacent faces have the same color. I have been working on...</description>
		<pubDate>Tue, 04 Sep 2012 00:06:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/847/entry-4181-graph-theory-love-four-color-theorem/</guid>
	</item>
	<item>
		<title><![CDATA[Q&#38;A With the Experts- Answers]]></title>
		<link>http://www.dreamincode.net/forums/blog/847/entry-3924-qa-with-the-experts-answers/</link>
		<category></category>
		<description><![CDATA[You asked and our experts answered! Check out the answers to the Q&A with the Experts!<br /><br /><a href='http://www.dreamincode.net/forums/topic/265826-qa-answers/' class='bbc_url' title='External link' rel='external'>http://www.dreaminco...826-qa-answers/</a>]]></description>
		<pubDate>Thu, 23 Feb 2012 14:44:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/847/entry-3924-qa-with-the-experts-answers/</guid>
	</item>
	<item>
		<title>Getting Even Better at Programming Java</title>
		<link>http://www.dreamincode.net/forums/blog/847/entry-3722-getting-even-better-at-programming-java/</link>
		<category></category>
		<description><![CDATA[If you haven't checked out my thread <a href='http://www.dreamincode.net/forums/topic/174079-getting-better-at-programming-java/' class='bbc_url' title='External link' rel='external'>Getting Better at Programming Java</a> yet (or even if you have), you should check it out (again). It has now been updated with links to relevant tutorials on Dream.in.Code for most of the topics. If you have a tutorial that you feel belongs on the list, shoot me a PM and we'll look at placing it!<br /><br />I...]]></description>
		<pubDate>Mon, 19 Sep 2011 02:16:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/847/entry-3722-getting-even-better-at-programming-java/</guid>
	</item>
	<item>
		<title>Successful Credit By Exam</title>
		<link>http://www.dreamincode.net/forums/blog/847/entry-3718-successful-credit-by-exam/</link>
		<category></category>
		<description><![CDATA[So a couple weeks back, I was <a href='http://www.dreamincode.net/forums/blog/847/entry-3671-academia-doesnt-understand-what-industry-needs/' class='bbc_url' title='External link' rel='external'>ranting about my Data Structures I class</a>. I heard back today that my credit by exam was successful. In order to complete my credit by exam, I had to complete a program and a written test, getting a 70% or greater on both. The program was representative of the major project taking about half of the semester. I had to...]]></description>
		<pubDate>Wed, 14 Sep 2011 15:27:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/847/entry-3718-successful-credit-by-exam/</guid>
	</item>
	<item>
		<title>I Have Installed Visual Studio</title>
		<link>http://www.dreamincode.net/forums/blog/847/entry-3696-i-have-installed-visual-studio/</link>
		<category></category>
		<description><![CDATA[Tonight, I installed Visual Studio 2010 Pro as part of my student software bundle. I have done nothing interesting with it, or even really used it. However, I now have Microsoft development tools on my computer. This is big. Not just big- huge. It will get even bigger if I start *gasp* learning Microsoft's .NET languages. C# is the most...]]></description>
		<pubDate>Fri, 09 Sep 2011 03:02:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/847/entry-3696-i-have-installed-visual-studio/</guid>
	</item>
	<item>
		<title><![CDATA[Academia Doesn't Understand What Industry Needs]]></title>
		<link>http://www.dreamincode.net/forums/blog/847/entry-3671-academia-doesnt-understand-what-industry-needs/</link>
		<category></category>
		<description>Today I had my first lab for Data Structures I, the same course I am working to test out of and drop. It was brutal. I wanted to beat someone. The assignment was straight-forward. Design a Computer class with three fields, the standard getter/setter methods, and a toString() method basically. The JUnit was new for me, but pretty easy. In a matter...</description>
		<pubDate>Fri, 26 Aug 2011 01:24:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/847/entry-3671-academia-doesnt-understand-what-industry-needs/</guid>
	</item>
	<item>
		<title><![CDATA[The Excuse &#34;I'm Just a Beginner&#34; Is No Longer Valid]]></title>
		<link>http://www.dreamincode.net/forums/blog/847/entry-3574-the-excuse-im-just-a-beginner-is-no-longer-valid/</link>
		<category></category>
		<description><![CDATA[Today I came across <a href='http://www.dreamincode.net/forums/topic/239494-working-with-arrays/' class='bbc_url' title='External link' rel='external'>this thread</a>, where the OP refuses to do any critical thinking and continues to ignore the correct advice presented to her. When called on it, she uses the excuses of "I'm a beginner" and "but my professor didn't teach me that."<br /><br /><br />In this case, the instructor actually spelled out selection sort in...]]></description>
		<pubDate>Thu, 14 Jul 2011 22:31:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/847/entry-3574-the-excuse-im-just-a-beginner-is-no-longer-valid/</guid>
	</item>
	<item>
		<title>Getting Started with Data Structures</title>
		<link>http://www.dreamincode.net/forums/blog/847/entry-3541-getting-started-with-data-structures/</link>
		<category></category>
		<description><![CDATA[I've received a few PM's over the last couple weeks with requests asking how to get started learning data structures. This entry will cover a list of competencies associated with an ideal Data Structures and Algorithms I course. Some courses I've seen may focus on OOP more than the more advanced topics listed, and push the rest to the...]]></description>
		<pubDate>Fri, 01 Jul 2011 02:08:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/847/entry-3541-getting-started-with-data-structures/</guid>
	</item>
	<item>
		<title>Spock to Sulu: Use the Debugger</title>
		<link>http://www.dreamincode.net/forums/blog/847/entry-3540-spock-to-sulu-use-the-debugger/</link>
		<category></category>
		<description><![CDATA[I had a moment today at work that reminded me of the episode <a href='http://en.wikipedia.org/wiki/Who_Mourns_for_Adonais%3F' class='bbc_url' title='External link' rel='external'>Who Mourns for Adonis</a> in the original Star Trek. In this part of the episode, Spock is on the Enterprise trying to track down the generator Apollo uses to power his godlike abilities. Sulu reports that he cannot locate the generator, so Spock directs him to search the entire planet...]]></description>
		<pubDate>Fri, 01 Jul 2011 01:53:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/847/entry-3540-spock-to-sulu-use-the-debugger/</guid>
	</item>
	<item>
		<title><![CDATA[Some Fun Graph Theory Research I've Been Doing]]></title>
		<link>http://www.dreamincode.net/forums/blog/847/entry-3464-some-fun-graph-theory-research-ive-been-doing/</link>
		<category></category>
		<description><![CDATA[As some of you may already be aware, I've been working on and off for the past couple months to develop a heuristic for solving the travelling salesman problem. The point of the TSP is to find the optimal Hamiltonian circuit in a Graph. A couple days ago, I finished my implementation (after finally getting some time to actually code the thing)...]]></description>
		<pubDate>Fri, 20 May 2011 01:31:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/847/entry-3464-some-fun-graph-theory-research-ive-been-doing/</guid>
	</item>
</channel>
</rss>