<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>10 GOTO 10</title>
	<link><![CDATA[http://www.dreamincode.net/forums/index.php?app=blog&module=showblog&blogid=91]]></link>
	<description>10 GOTO 10 Syndication</description>
	<pubDate>Fri, 03 Aug 2012 21:12:34 +0000</pubDate>
	<webMaster>admin@dreamincode.net (Dream.In.Code)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Udacity :: CS 262 - Programming Languages: A Web Browser</title>
		<link>http://www.dreamincode.net/forums/blog/91/entry-4126-udacity-cs-262-programming-languages-a-web-browser/</link>
		<category></category>
		<description><![CDATA[I have recently found <a href='http://www.udacity.com/' class='bbc_url' title='External link' rel='external'>Udacity</a> an online "university"-like site offering some online courses. I found the site via the <a href='http://www.norvig.com/' class='bbc_url' title='External link' rel='external'>Peter Norvig's</a>...]]></description>
		<pubDate>Fri, 03 Aug 2012 21:00:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/91/entry-4126-udacity-cs-262-programming-languages-a-web-browser/</guid>
	</item>
	<item>
		<title>Fun with Boost::proto</title>
		<link>http://www.dreamincode.net/forums/blog/91/entry-3563-fun-with-boostproto/</link>
		<category></category>
		<description><![CDATA[So I am working on a theoretical blog post on exp<b></b>ressi&#111;ns based upon some of the little nuances that I have learned over the last week. Some neat stuff. In my research I came upon a neat little series of articles called <a href='http://cpp-next.com/archive/2010/08/expressive-c-introduction/' class='bbc_url' title='External link' rel='external'>"Expressive C++"</a> by <a href='http://ericniebler.com/' class='bbc_url' title='External link' rel='external'>Eric Niebler</a>...]]></description>
		<pubDate>Sun, 10 Jul 2011 15:37:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/91/entry-3563-fun-with-boostproto/</guid>
	</item>
	<item>
		<title>FLTK 1.3.0 in VS2010: Setup</title>
		<link>http://www.dreamincode.net/forums/blog/91/entry-3527-fltk-130-in-vs2010-setup/</link>
		<category></category>
		<description><![CDATA[These instructions are for setting up FLTK v1.3.0 in VS2010.<br /><br />I am using VS2010 Express SP1. <br /><br /><em class='bbc'><strong class='bbc'>Warning</strong></em>: <em class='bbc'>FLTK's interaction with VS seems to change pretty quickly between versions so if you are using a different version of FLTK I would imagine that the instructions will be slightly different.</em><br /><br /><br /><strong class='bbc'>Step 1</strong>: Download FLTK v1.3.0. <a href='http://www.fltk.org/software.php' class='bbc_url' title='External link' rel='external'>...</a>]]></description>
		<pubDate>Thu, 23 Jun 2011 02:46:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/91/entry-3527-fltk-130-in-vs2010-setup/</guid>
	</item>
	<item>
		<title>Commodore 64 is BACK!</title>
		<link>http://www.dreamincode.net/forums/blog/91/entry-3350-commodore-64-is-back/</link>
		<category></category>
		<description><![CDATA[Commodore USA has released a modern replica of the classic Commodore 64 with state of the art internals!<br /><br /><a href='http://www.commodoreusa.net/CUSA_C64.aspx' class='bbc_url' title='External link' rel='external'><img src='http://www.commodoreusa.net/j/C64_05.jpg' style='max-width:300px;height:auto' alt='Image reduced in size' title='Image reduced in size' /></a><br /><br />It is being shipped with Ubuntu but is compatible with Windows if you choose. Its just a modern PC in a C64 shell. Although the plan seems to be to also provide a classic C64 emulator (although it seems that it is not done yet as...]]></description>
		<pubDate>Sun, 10 Apr 2011 01:43:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/91/entry-3350-commodore-64-is-back/</guid>
	</item>
	<item>
		<title>CHDK: Programming Photography II</title>
		<link>http://www.dreamincode.net/forums/blog/91/entry-3336-chdk-programming-photography-ii/</link>
		<category></category>
		<description><![CDATA[&lt;p&gt;This is a little test of time lapse photography using CHDK to take the pictures and ffmpeg to put together the video.&lt;/p&gt;<br />&lt;div&gt;<br />&lt;object type="application/x-shockwave-flash" width="400" height="225" data="http://www.flickr.com/apps/video/stewart.swf?v=71377"...]]></description>
		<pubDate>Thu, 07 Apr 2011 21:10:03 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/91/entry-3336-chdk-programming-photography-ii/</guid>
	</item>
	<item>
		<title>Beginner Series: Finite State Machine</title>
		<link>http://www.dreamincode.net/forums/blog/91/entry-3332-beginner-series-finite-state-machine/</link>
		<category></category>
		<description><![CDATA[Lets take a common little riddle and encode it into a little game.<br /><br /><strong class='bbc'>The Fox, then Chicken, and Grain</strong>...]]></description>
		<pubDate>Tue, 05 Apr 2011 17:17:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/91/entry-3332-beginner-series-finite-state-machine/</guid>
	</item>
	<item>
		<title>CHDK: Programming Photography</title>
		<link>http://www.dreamincode.net/forums/blog/91/entry-3330-chdk-programming-photography/</link>
		<category></category>
		<description><![CDATA[It is easy to get frustrated with affordable point-and-shoot cameras that lack manual controls. It can get even more frustrating when one has to hack together electronics and web-cams to do things like time-lapse photography. I have found a inexpensive way to combine my love of programming with my photographic hobby.<br /><br /><a href='http://chdk.wikia.com/wiki/CHDK' class='bbc_url' title='External link' rel='external'>...</a>]]></description>
		<pubDate>Tue, 05 Apr 2011 00:25:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/91/entry-3330-chdk-programming-photography/</guid>
	</item>
	<item>
		<title>Beginner Series: Lookup Table</title>
		<link>http://www.dreamincode.net/forums/blog/91/entry-3293-beginner-series-lookup-table/</link>
		<category></category>
		<description><![CDATA[<strong class='bbc'>Lookup Tables</strong><br /><hr class='bbc' /><br /><br />a very common pattern in programming is converting a number into some enumerated string. Like converting 1 into January, 2 into February etc. -- these kinds of problems are often done with switch statements like so:<br /><br /><pre class='brush: bash ;'>...</pre>]]></description>
		<pubDate>Fri, 01 Apr 2011 21:14:51 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/91/entry-3293-beginner-series-lookup-table/</guid>
	</item>
	<item>
		<title>ios_base::xalloc and iostream</title>
		<link>http://www.dreamincode.net/forums/blog/91/entry-3280-ios-basexalloc-and-iostream/</link>
		<category></category>
		<description><![CDATA[Over the years I have written a few stream manipulators and one thing that has kind of confounded me is a way to save persistent information for each stream. Well today I found a way.<br /><br />Lets take a really simple example. You would like to add line numbers your output lines. Simple enough to do with a static variable and a manipulator:<br /><br /><pre class='brush: bash ;'>...</pre>]]></description>
		<pubDate>Wed, 16 Mar 2011 16:24:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/91/entry-3280-ios-basexalloc-and-iostream/</guid>
	</item>
	<item>
		<title>Mandelbrot Song (Jonathan Coulton)</title>
		<link>http://www.dreamincode.net/forums/blog/91/entry-3104-mandelbrot-song-jonathan-coulton/</link>
		<category></category>
		<description><![CDATA[<img src='http://http.cdnlayer.com/dreamincode/forums/public/style_images/DIC/blog/youtube.png'> <a href='http://www.youtube.com/watch?v=ES-yKOYaXq0'>YouTube</a><br /><br /><br />Benoit Mandelbrot passed away on October 14th of 2010. Somehow I had missed the news of his passing. Today I was attracted to <a href='http://bigthink.com/ideas/26284' class='bbc_url' title='External link' rel='nofollow external'>an article</a> on Big Think because "Mandelbrot" was in the title. The first line stopped me cold. <br /><br />Although I was introduced to fractals by James Gleick's "<a href='http://books.google.com/books?id=vslEPgAACAAJ&dq=Chaos:+Making+a+New+Science' class='bbc_url' title='External link' rel='nofollow external'>...</a></img>]]></description>
		<pubDate>Tue, 28 Dec 2010 17:57:00 +0000</pubDate>
		<guid>http://www.dreamincode.net/forums/blog/91/entry-3104-mandelbrot-song-jonathan-coulton/</guid>
	</item>
</channel>
</rss>